Usage Statistics for tarashkariatlas.ir

Summary by Month
Generated 09-Dec-2024 00:17 +0330

Usage summary for tarashkariatlas.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 48 26 24 15 138 1570 143 222 235 434
Nov 2024 61 24 26 13 420 7292 410 798 745 1839
Oct 2024 86 21 31 10 380 6788 325 989 654 2678
Sep 2024 34 23 19 12 394 6250 365 586 695 1038
Aug 2024 67 23 22 13 469 7371 433 695 740 2083
Jul 2024 50 32 32 17 540 10049 539 1008 999 1578
Jun 2024 41 28 24 14 490 9444 442 732 841 1239
May 2024 43 27 26 17 505 9172 548 830 864 1337
Apr 2024 42 32 31 16 563 9561 506 936 964 1280
Mar 2024 50 41 34 15 558 13315 474 1076 1278 1560
Feb 2024 52 43 36 21 713 11880 619 1067 1265 1534
Jan 2024 43 32 23 13 573 7193 430 740 994 1362
Totals 99885 5234 9679 10274 17962


Generated by Webalizer Version 2.23