Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 442 | 24 | 108 | 8 | 130 | 678 | 17 | 217 | 48 | 884 |
Jun 2025 | 440 | 30 | 94 | 12 | 779 | 17783 | 367 | 2835 | 918 | 13208 |
May 2025 | 179 | 34 | 61 | 17 | 689 | 11544 | 531 | 1915 | 1066 | 5549 |
Apr 2025 | 156 | 37 | 53 | 19 | 550 | 11275 | 583 | 1617 | 1129 | 4703 |
Mar 2025 | 116 | 40 | 43 | 19 | 574 | 12192 | 597 | 1347 | 1241 | 3617 |
Feb 2025 | 103 | 40 | 37 | 19 | 489 | 11998 | 545 | 1039 | 1137 | 2907 |
Jan 2025 | 87 | 38 | 36 | 18 | 589 | 12161 | 579 | 1146 | 1198 | 2724 |
Dec 2024 | 126 | 35 | 37 | 16 | 494 | 9926 | 521 | 1160 | 1087 | 3917 |
Nov 2024 | 61 | 24 | 26 | 13 | 420 | 7292 | 410 | 798 | 745 | 1839 |
Oct 2024 | 86 | 21 | 31 | 10 | 380 | 6788 | 325 | 989 | 654 | 2678 |
Sep 2024 | 34 | 23 | 19 | 12 | 394 | 6250 | 365 | 586 | 695 | 1038 |
Aug 2024 | 67 | 23 | 22 | 13 | 469 | 7371 | 433 | 695 | 740 | 2083 |
Totals | 115258 | 5273 | 14344 | 10658 | 45147 | |||||
Generated by Webalizer Version 2.23 |