Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 90 | 56 | 49 | 8 | 536 | 51885 | 241 | 1428 | 1646 | 2618 |
Dec 2022 | 49 | 19 | 12 | 8 | 655 | 5139 | 257 | 391 | 612 | 1519 |
Nov 2022 | 82 | 41 | 32 | 28 | 1296 | 12100 | 852 | 977 | 1250 | 2475 |
Oct 2022 | 76 | 60 | 46 | 44 | 1639 | 15313 | 1393 | 1443 | 1866 | 2362 |
Sep 2022 | 81 | 46 | 36 | 34 | 1333 | 11820 | 1029 | 1101 | 1405 | 2434 |
Aug 2022 | 72 | 71 | 55 | 54 | 1621 | 18516 | 1674 | 1718 | 2222 | 2260 |
Jul 2022 | 27 | 24 | 17 | 16 | 551 | 6443 | 520 | 543 | 751 | 866 |
Jun 2022 | 38 | 35 | 28 | 26 | 814 | 9064 | 794 | 844 | 1074 | 1168 |
May 2022 | 30 | 29 | 20 | 17 | 49 | 1299 | 51 | 62 | 88 | 92 |
Totals | 131579 | 6811 | 8507 | 10914 | 15794 | |||||
Generated by Webalizer Version 2.23 |