Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 47 | 34 | 22 | 16 | 611 | 6611 | 476 | 646 | 989 | 1383 |
Aug 2023 | 46 | 28 | 22 | 16 | 626 | 6953 | 505 | 687 | 894 | 1435 |
Jul 2023 | 44 | 30 | 20 | 16 | 646 | 6904 | 510 | 648 | 932 | 1369 |
Jun 2023 | 56 | 32 | 24 | 18 | 384 | 5723 | 290 | 397 | 515 | 899 |
Totals | 26191 | 1781 | 2378 | 3330 | 5086 | |||||
Generated by Webalizer Version 2.23 |